1924 |
![]() Kichizo Yoshida, founder and first president |
1925 | Starts making candy drops using a Japanese machine. |
1927 | Installs a second cookie machine. Imports another candy-drop machine to increase production. Capital increases to 200,000 yen. |
1932 | Starts sales of chewing gums and candy cigarettes. Opens Tokyo store. Japanese National Railways agrees to Kitanihon Seika’s request to transport confectionery in container cars from Kashiwazaki to Akihabara (Tokyo). First shipment transported. |
1934 | Commences manufacture of rice crackers. |
1937 | Starts supply of hardtack, powdered miso (soybean paste), and sweet foods to the Japanese army. |
1940 | Establishes Kitanihon Shoji Corporation (later renamed Kitanihon Noji Corporation when it commences agriculture, livestock farming, and fishing). Sets up Kashiwazaki Hikoki Corporation (disbanded after World War II). |
1945 | Manufactures war supplies from 1942 until end of war. Permitted to convert back into civilian goods manufacturer in October 1945. Produces hardtack and flour for Japanese soldiers and other Japanese returning from overseas. |
1948 | Commences manufacture of cookies for babies and small children. |
1949 | Starts manufacture of miso, soy sauce, and caramel. |
1952 | Company name changes to Kitanihon Shokuhin Kogyo Corporation. |
1953 | Initiates manufacture of confetti candy and China marble candy. |
1954 |
![]() Junji Yoshida, appointed second president in June 1954 |
1957 | First cookie band oven starts operation. |
1961 |
![]() |
1962 | Enters bean snacks market. |
1963 | Establishes new factory in Arahama, suburb of Kashiwazaki (today's Kashiwazaki Factory). Capital increases to 100 million yen. |
1965 |
![]() Takaaki Yoshida, appointed third president in July 1964 ![]() |
1966 | Becomes first company in Japan to automate rice cracker production. Establishes mass production system for thin rice crackers. ![]() |
1967 | Opens Tokyo Branch Office. |
1968 | Headquarters move to the Arahama Factory. Establishes branch offices in Osaka and Nagoya. |
1969 | Sets up the Maki Factory. Opens branch offices in Kobe and Yokohama. |
1971 | Starts to develop nationwide sales network. Annual sales: 8.6 billion yen. |
1972 | Establishes Ogata Factory. Annual sales: 11.4 billion yen. |
1973 | Capital increases to 250 million yen. Annual sales: 14.7 billion yen. |
1974 |
![]() |
1975 |
Establishes Washima Factory. Cookies sold in 150-yen packs prove very popular. Capital increases to 500 million yen. Annual sales: 40.5 billion yen. ![]() |
1976 |
![]() Sets up the Yoshida Scholarship Foundation. Annual sales: 40.5 billion yen. |
1978 | ![]() Starts sales of Baum Roll cakes. Annual sales: 47 billion yen. |
1979 | ![]() Annual sales: 50.8 billion yen. |
1980 |
![]() Annual sales: 56.5 billion yen. |
1981 | Establishes Tsukigata Factory. Awarded Monde Selection Gold Medal for Pikkara crackers. Annual sales: 63.8 billion yen. ![]() |
1982 | ![]() Starts sales of Sylveine cakes. Annual sales: 68.4 billion yen. |
1984 | Enters candy market. Commences sales of Cheese Okaki crackers. Annual sales: 77.5 billion yen. ![]() |
1987 | ![]() Annual sales: 715 billion yen. |
1988 | ![]() Annual sales: 745 billion yen. |
1989 | ![]() after its well-known brand name. Establishes Murakami Factory. Commences sales of Hi-Chocolat confectionery series. (From December 1989, business year changed to Japanese fiscal year [April through March].) Annual sales: 80.5 billion yen. |
1993 | ![]() Capital increases to 1.03 billion yen. Enters chewing gum market. Annual sales: 95.2 billion yen. |
1994 | ![]() Annual sales: 106.2 billion yen. |
1995 |
![]() Because first day of production coincided with Great Hanshin-Awaji Earthquake, company sends products to Kobe area as emergency relief supplies. Enters chilled desserts market. Annual sales:100.4 billion yen. |
1996 |
![]() Yasushi Yoshida, President. Appointed in January, 1996 ![]() Commences sales of powdered cocoa and Petit snack series. Annual sales: 91.2 billion yen. |
1998 |
![]() Commences sales of Communicase chewing gum. Reman Seika Co., Ltd. joins Bourbon Group. Receives ISO 9002 certification for beverage automation line. Annual sales: 85.6 billion yen. |
1999 | ![]() Chlorine-free packaging introduced for all products to eliminate dioxins. Starts to introduce staff uniforms made from recycled PET bottles. Annual sales: 91.2 billion yen. |
2000 | ![]() Tokyo Stock Exchange. Receives ISO 14001 certification for head office, Head Office Factory, and Ekimae Factory. Annual sales: 93.1 billion yen. |
2004 | ![]() Establishes code of conduct, action guidelines,and helpline. Publication of Environmental Activity Report. Establishes the Gosen Factory. |
2005 | Annual sales: 86.2 billion yen. Establishes the Product Develop Center. Receives ISO certification for Ogata Factory. ![]() |
2006 |
![]() Approvals HACCP for Haguro Factory. Receives ISO 22000 certification for Toyoura Factory. Receives certification Privacy Mark. Receiving True Food Prize. |
2007 |
![]() Receives Food for Specified Health Uses for 2 items of Milk Cocoa Seni Shukan. Establishes BOURBON(SHANGHAI)COMMERCE CO.,LTD in Shanghai, China. Contributes to Niigata Chuuetsuoki Earthquake. |
2008 | ![]() Opens high-quality chocolaterie of Paris tradition, “a la Reine Astrid”as the first shop in Japan. Production of 6 items of Petit Series starts at Bourbon (Changxing) Foods Co., Ltd. |
2009 | ![]() Launched "Suteki Style". Merged consolidated subsidiary 9 companies in Niigata. |
2010 | Annual sales:102.1billion yen. Launched "Slow Bar". ECHIGO BEER Co.,Ltd joins Bourbon Group. Bourbon’s Almondrush, a chocolate bar, receives an excellent hit award in Food Grand Prix Contest sponsored by Japan Food Journal Co.,Ltd. ![]() |
2011 | ![]() Contributes to the Great East Japan Earthquake. Bourbon’s Fettuccine gummi receives an excellent hit award in Food Grand Prix Contest sponsored by Japan Food Journal Co., Ltd. |
2013 | Annual sales: 102.4 billion yen. “Modal Shift Promotion”project undertaken by a council including Bourbon certified by the Ministry of Land, Infrastructure and Transport. Receives Excellent Green Logistics award from the Ministry of Economy, Trade and Industry. ![]() |
2014 | ![]() Product warehouse expansion at Niigata Minami Factory. Popcorn market entry. Completion of new headquarters building. |
2015 | Annual sales: 104.9 billion yen. |